Readability Results
The following table contains the readability results for Chamownersweb Index Page. These results mean little without some explanation. Basically, the more "big" words used the more difficult to understand. According to the key, CW Index Page scored between Reader's Digest and a novel on the "Gunning Fog Index. The target for the "Flesch Reading Ease" target is 60 - 70. As you can see, the index page for Chamownersweb was not written for children.
| Summary | Value |
|---|---|
| Total sentences | 114 |
| Total words | 601 |
| Average words per Sentence | 5.27 |
| Words with 1 Syllable | 383 |
| Words with 2 Syllables | 128 |
| Words with 3 Syllables | 74 |
| Words with 4 or more Syllables | 16 |
| Percentage of word with three or more syllables | 14.98% |
| Average Syllables per Word | 1.54 |
| Gunning Fog Index | 8.10 |
| Flesch Reading Ease | 71.28 |
| Flesch-Kincaid Grade | 4.63 |
For more on readability go to
http://plainlanguage.com/newreadability.html
![]()


